| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Hewlett Packard (Canada) | HP ProBook 6470b i5-3320M Notebook PC | $934.00 | $919.41 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP EliteBook 8470p i5-3320M Notebook PC | $990.00 | $932.19 | $100,000.00 | $400,000.00 |
| Lenovo (Canada) Inc. | Lenovo T430 i5-3320M - 10198 | $923.00 | $947.50 | $50,000.00 | $200,000.00 |
| Lenovo (Canada) Inc. | Lenovo T430s i5-3320M - 10210 | $985.00 | $1,005.26 | $50,000.00 | $200,000.00 |
| Toshiba of Canada | Toshiba Tecra R940-02T (i5-3320M) | $1,105.00 | $1,084.58 | $25,000.00 | $150,000.00 |
| Dell Canada Inc. | Dell Latitude E6430 i5-3340M | $1,069.00 | $1,128.00 | $25,000.00 | $150,000.00 |
| Dell Canada Inc. | Dell Latitude E6430 i5-3380M | $1,099.00 | $1,140.74 | $25,000.00 | $150,000.00 |
| Asus Computer International | Asus B43A (i5-3320M) | $1,180.00 | $1,156.55 | $10,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Lenovo (Canada) Inc. | Lenovo T530 i7 - 3630QM - 10249 | $980.00 | $928.16 | $100,000.00 | $400,000.00 |
| Lenovo (Canada) Inc. | Lenovo W530 i7 - 3630QM - 10248 | $1,145.00 | $1,062.71 | $25,000.00 | $150,000.00 |
| Hewlett Packard (Canada) | HP EliteBook 8570p i7-3520M Notebook PC | $1,170.00 | $1,066.51 | $25,000.00 | $150,000.00 |
| Toshiba of Canada | Toshiba Tecra R950-03V (i7-3632QM) | $1,247.00 | $1,181.78 | $25,000.00 | $150,000.00 |
| Dell Canada Inc. | Dell Latitude E6530 i7-3540M | $1,219.00 | $1,255.50 | $25,000.00 | $150,000.00 |
| Dell Canada Inc. | Dell Latitude E6530 i7-3740QM | $1,289.00 | $1,265.06 | $10,000.00 | $100,000.00 |
| Fujitsu Canada Inc. | Fujitsu LIFEBOOK E752 i7 -3520M | $1,293.34 | $1,289.27 | $10,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Toshiba of Canada | Toshiba Portege R930 - 006 (i5-3320M) | $1,150.00 | $1,117.16 | $100,000.00 | $400,000.00 |
| Dell Canada Inc. | Dell Latitude E6330 i5-3340M | $1,099.00 | $1,153.50 | $50,000.00 | $200,000.00 |
| Dell Canada Inc. | Dell Latitude E6330 i5-3380M | $1,139.00 | $1,176.52 | $50,000.00 | $200,000.00 |
| Toshiba of Canada | Toshiba Portege R930 - 008 (i7 -3540M) | $1,282.00 | $1,215.82 | $50,000.00 | $200,000.00 |
| Fujitsu Canada Inc. | Fujitsu LIFEBOOK S762 i5-3320M | $1,341.00 | $1,306.28 | $25,000.00 | $150,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Toshiba of Canada | Toshiba Portege R930-05X (i3-3110M) | $845.00 | $893.25 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP EliteBook 2570p i5-3210M Notebook PC | $964.00 | $928.22 | $50,000.00 | $200,000.00 |
| Toshiba of Canada | Toshiba Portege R930 - 05W (i5-3210M) | $970.00 | $969.05 | $50,000.00 | $200,000.00 |
| Fujitsu Canada Inc. | Fujitsu LIFEBOOK P772 i7-3667U | $1,345.88 | $1,257.15 | $10,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Hewlett Packard (Canada) | HP EliteBook 8470p i3-3110M | $750.00 | $745.67 | $100,000.00 | $400,000.00 |
| Lenovo (Canada) Inc. | Lenovo T430 i3-3110M - 10296 | $799.00 | $848.54 | $25,000.00 | $150,000.00 |
| Toshiba of Canada | Toshiba Tecra R940-033 (i3-3110M) | $820.00 | $859.81 | $25,000.00 | $150,000.00 |
| Lenovo (Canada) Inc. | Lenovo T430 i5-3210M - 10295 | $855.00 | $864.25 | $25,000.00 | $150,000.00 |
| Asus Computer International | Asus B43S-XH31 | $834.00 | $906.10 | $25,000.00 | $150,000.00 |
| Dell Canada Inc. | Dell Latitude E6430 i3-3120M | $899.00 | $954.60 | $25,000.00 | $150,000.00 |
| Dell Canada Inc. | Dell Latitude E6430 i5-3230M | $949.00 | $993.95 | $25,000.00 | $150,000.00 |
| Fujitsu Canada Inc. | Fujitsu LIFEBOOK S751 | $1,006.65 | $1,096.01 | $10,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Nisha Technologies Inc. | Panasonic CF31 i5-3320M | $3,245.00 | $2,721.98 | $100,000.00 | $400,000.00 |
| Nisha Technologies Inc. | Dell Latitude E6420 XFR i5-2520M | $3,399.00 | $2,859.41 | $50,000.00 | $200,000.00 |
| Shaymas Information Systems Corp. | Dell Latitude E6420 XFR i7-2620M | $3,599.00 | $2,978.22 | $50,000.00 | $200,000.00 |
| Donna Cona Inc. | Getac B300 | $3,496.00 | $3,258.16 | $10,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Nisha Technologies Inc. | Panasonic CF19 i5-3320M | $3,020.00 | $2,983.45 | $50,000.00 | $200,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Nisha Technologies Inc. | Panasonic CFH2 i5-3427U | $3,133.00 | $3,073.50 | $100,000.00 | $400,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Mishkumi Technologies Inc. | HP EliteBook 8570w i7-3840QM | $1,979.00 | $1,890.45 | $100,000.00 | $400,000.00 |
| Nisha Technologies Inc. | Dell Precision M4700 i7-3840QM | $2,050.00 | $1,981.83 | $50,000.00 | $200,000.00 |
| Nisha Technologies Inc. | Dell Precision M4700 i7-3940XM | $2,600.00 | $2,459.35 | $10,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Nisha Technologies Inc. | Dell Precision M6700 i7-3940XM | $3,075.00 | $2,876.40 | $100,000.00 | $400,000.00 |
| Mishkumi Technologies Inc. | HP EliteBook 8770w i7-3840QM Mobile Workstation | $3,174.00 | $2,888.78 | $100,000.00 | $400,000.00 |
| Mishkumi Technologies Inc. | HP EliteBook 8770w i7-3920XM Mobile Workstation | $3,253.00 | $2,926.28 | $100,000.00 | $400,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Telecom Computer Inc. | Telecom LIFEBOOKT731 i5-2520M | $1,361.00 | $1,322.41 | $100,000.00 | $400,000.00 |
| Mishkumi Technologies Inc. | HP EliteBook 2760p i5-2540M Tablet PC | $1,494.00 | $1,354.79 | $100,000.00 | $400,000.00 |
| Telecom Computer Inc. | Fujitsu LIFEBOOK T902 | $1,464.00 | $1,365.05 | $50,000.00 | $200,000.00 |
| Mishkumi Technologies Inc. | HP EliteBook 2760p i5-2520M Tablet PC | $1,472.00 | $1,370.63 | $50,000.00 | $200,000.00 |
| Nisha Technologies Inc. | Dell Latitude XT3 i5-2520M | $1,549.00 | $1,535.00 | $10,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Shaymas Information Systems Corp. | Samsung XE500T1C | $652.00 | $652.00 | $50,000.00 | $400,000.00 |
| ACT inc | Apple iPad | $699.00 | $699.00 | $50,000.00 | $400,000.00 |
| Nisha Technologies Inc. | Dell Latitude 10 | $739.00 | $739.00 | $50,000.00 | $400,000.00 |
| Mishkumi Technologies Inc. | HP ElitePad 900 G1 | $789.00 | $789.00 | $50,000.00 | $400,000.00 |
| Nisha Technologies Inc. | Toshiba - WT200 | $795.00 | $795.00 | $50,000.00 | $400,000.00 |
| Telecom Computer Inc. | Fujitsu STYLISTIC Q572 | $834.00 | $834.00 | $50,000.00 | $400,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Toshiba of Canada | Toshiba Portege z930 13.3in. i7-3687U | $1,683.00 | $1,466.18 | $100,000.00 | $400,000.00 |
| ACT inc | Apple MacBook Air 13.3 inches | $2,113.00 | $1,956.89 | $10,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Hewlett Packard (Canada) | HP EliteBook Folio 9470m | $1,430.00 | $1,216.31 | $100,000.00 | $400,000.00 |
| Dell Canada Inc. | Dell Latitude 6430u Core i7-3687U | $1,649.00 | $1,492.59 | $25,000.00 | $150,000.00 |
| Lenovo (Canada) Inc. | Lenovo x1 Carbon - 12193 | $1,848.00 | $1,630.35 | $25,000.00 | $150,000.00 |
| Fujitsu Canada Inc. | Fujitsu U772 UltraBook | $1,829.45 | $1,675.61 | $10,000.00 | $100,000.00 |