| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Dell Canada Inc. | Dell PowerEdge R210 II E3-1270 | $1,000.00 | $9,530.60 | $100,000.00 | $400,000.00 |
| Dell Canada Inc. | Dell PowerEdge T110 II E3-1270 | $1,100.00 | $9,576.60 | $100,000.00 | $400,000.00 |
| IBM Canada Ltd. | IBM x3250 M4 E3-1270 - 10781 | $1,193.00 | $9,889.62 | $75,000.00 | $300,000.00 |
| Hewlett Packard (Canada) | DL120 G7 | $1,896.33 | $11,956.89 | $25,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Dell Canada Inc. | Dell PowerEdge R620 E5-2650 | $8,250.00 | $20,721.14 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP Proliant DL360p Gen8 E5-2660 | $11,434.72 | $20,983.88 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP Proliant DL360p Gen8 E5-2650 | $10,499.69 | $21,219.83 | $100,000.00 | $400,000.00 |
| Fujitsu Canada Inc. | Fujitsu PRIMERGY RX200 S7 | $7,690.04 | $21,781.83 | $75,000.00 | $300,000.00 |
| Dell Canada Inc. | Dell PowerEdge R620 E5-2680 | $9,650.00 | $23,013.73 | $50,000.00 | $200,000.00 |
| IBM Canada Ltd. | IBM x3550 M4 9E5-2650, 2 CPU - 12031 | $8,836.00 | $23,361.48 | $50,000.00 | $200,000.00 |
| Cisco Systems Canada Co. | Cisco UCS220 M3 E5-2660 | $9,713.00 | $25,107.12 | $50,000.00 | $200,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Dell Canada Inc. | Dell PowerEdge R720 E2650 | $8,450.00 | $30,256.08 | $100,000.00 | $400,000.00 |
| Fujitsu Canada Inc. | Fujitsu PRIMERGY RX300 S7 | $8,133.96 | $33,048.45 | $75,000.00 | $300,000.00 |
| Dell Canada Inc. | Dell PowerEdge R720xd E5-2680 | $10,500.00 | $33,076.16 | $75,000.00 | $300,000.00 |
| Hewlett Packard (Canada) | HP Proliant DL380p Gen8 Intel Xeon E5-2650 | $10,966.87 | $33,492.34 | $50,000.00 | $200,000.00 |
| Hewlett Packard (Canada) | HP Proliant DL385p Gen8 6282SE | $10,893.90 | $33,573.27 | $50,000.00 | $200,000.00 |
| IBM Canada Ltd. | IBMx3650 M4 (E5-2650, 2CPU) - 12032 | $8,860.00 | $34,852.62 | $50,000.00 | $200,000.00 |
| Cisco Systems Canada Co. | Cisco UCSC-C240-M3S E5-2660 | $10,209.00 | $37,110.82 | $50,000.00 | $200,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| IBM Canada Ltd. | IBM x3690 X5 (E-2870, 2 CPU) - 10790 | $21,571.00 | $35,149.74 | $100,000.00 | $400,000.00 |
| Cisco Systems Canada Co. | UCS C260 M2 2x E7-2870 | $22,614.00 | $35,240.80 | $100,000.00 | $400,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Dell Canada Inc. | Dell PowerEdge T620 2 x E5-2650 | $8,700.00 | $29,890.59 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP Proliant ML350P Gen8 2 x E5-2650 | $12,009.68 | $32,181.39 | $75,000.00 | $300,000.00 |
| Hewlett Packard (Canada) | HP Proliant ML350p Gen8 2 x E5-2660 | $12,514.92 | $32,401.24 | $75,000.00 | $300,000.00 |
| Dell Canada Inc. | Dell PowerEdge T620 2 x E5-2680 | $10,000.00 | $32,625.34 | $75,000.00 | $300,000.00 |
| Fujitsu Canada Inc. | Fujitsu PY TX300 S7 SFF | $8,405.47 | $33,111.42 | $50,000.00 | $200,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Dell Canada Inc. | Dell PowerEdge R820 4 x E5-4610 | $15,950.00 | $33,182.46 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP Proliant DL560 Gen8 4 x E5-4610 | $21,103.16 | $36,656.81 | $50,000.00 | $200,000.00 |
| Fujitsu Canada Inc. | Fujitsu PY RX500 S7 4x E5-4610 | $14,889.29 | $37,265.08 | $50,000.00 | $200,000.00 |
| Hewlett Packard (Canada) | HP DL585 4 x 6282SE G7 | $20,083.34 | $37,870.90 | $50,000.00 | $200,000.00 |
| IBM Canada Ltd. | IBM X3750 M4 4xE5-4610 - 12203 | $17,396.00 | $41,663.04 | $50,000.00 | $200,000.00 |
| Cisco Systems Canada Co. | Cisco UCS C420 M3 4x E5-4610 | $19,594.00 | $41,821.86 | $50,000.00 | $200,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Dell Canada Inc. | Dell PowerEdge R910 E7-4870 (x4) | $23,842.00 | $51,644.58 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP DL580R07 (E7) | $25,351.88 | $52,173.12 | $100,000.00 | $400,000.00 |
| IBM Canada Ltd. | IBM x3850 X5 (E7-4870, 4 CPU) - 10791 | $25,990.00 | $59,368.50 | $50,000.00 | $200,000.00 |
| Cisco Systems Canada Co. | UCS 460 M2 4 x E7-4870 | $37,603.55 | $74,091.30 | $50,000.00 | $200,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Hewlett Packard (Canada) | HP ProLiant DL980 G7 | $64,350.39 | $64,428.47 | $100,000.00 | $400,000.00 |
| IBM Canada Ltd. | IBM x3850 X5 (E7-8870, 8CPU) - 10792 | $52,729.00 | $67,026.65 | $75,000.00 | $300,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| IBM Canada Ltd. | IBM Blade Centre H Chassis - 12133 | $4,790.00 | $4,790.00 | $50,000.00 | $200,000.00 |
| IBM Canada Ltd. | IBM Flex system Enterprise Chassis - 10836 | $5,845.00 | $5,845.00 | $50,000.00 | $200,000.00 |
| Dell Canada Inc. | Dell PowerEdge M1000e | $6,982.00 | $6,982.00 | $50,000.00 | $200,000.00 |
| Hewlett Packard (Canada) | HP BLc7000CTO 3 IN LCD ROHS Encl. | $8,647.97 | $8,647.97 | $50,000.00 | $200,000.00 |
| Fujitsu Canada Inc. | Fujitsu PY BX900 S2 System | $10,857.53 | $10,857.53 | $50,000.00 | $200,000.00 |
| Cisco Systems Canada Co. | UCS 5108 Chassis USC 2140XP | $10,894.81 | $10,894.81 | $50,000.00 | $200,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Fujitsu Canada Inc. | Fujitsu PY BX924 S3 Dual Server Blade | $6,912.55 | $15,979.70 | $10,000.00 | $400,000.00 |
| Dell Canada Inc. | Dell PowerEdge M620 E5-2650 | $7,400.00 | $15,999.39 | $10,000.00 | $400,000.00 |
| Dell Canada Inc. | Dell PowerEdge M620 E5-2670 | $8,400.00 | $16,398.39 | $10,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP BL460c Gen8 E5-2650 | $9,285.50 | $17,200.25 | $75,000.00 | $300,000.00 |
| Hewlett Packard (Canada) | HP BL465c Gen8 2-Socket Blade | $10,188.71 | $18,106.30 | $50,000.00 | $200,000.00 |
| IBM Canada Ltd. | IBM HS23 (E5-2650) 2 CPU - 12130 | $8,975.00 | $19,449.72 | $50,000.00 | $200,000.00 |
| IBM Canada Ltd. | IBM x240 (E5-2650, 2 CPU) - 12131 | $9,500.00 | $19,881.24 | $50,000.00 | $200,000.00 |
| Cisco Systems Canada Co. | Cisco UCS B200 M3 blade Server | $10,944.00 | $24,405.30 | $50,000.00 | $200,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Dell Canada Inc. | Dell PowerEdge M910 2x E7-2870 | $14,847.00 | $18,259.13 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP BL620c G7 W CTO Blade 2 x E7-2870 | $19,072.39 | $20,527.64 | $50,000.00 | $200,000.00 |
| Cisco Systems Canada Co. | Cisco UCS B230 M2 Blade Server 2 x E7-2870 | $19,024.00 | $25,279.48 | $50,000.00 | $200,000.00 |
| IBM Canada Ltd. | IBM HX (E7-4870, 2 CPU) - 12209 | $24,197.00 | $27,316.52 | $50,000.00 | $200,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Dell Canada Inc. | Dell PowerEdge M915 4 x AMD 6282SE | $11,400.00 | $16,717.53 | $100,000.00 | $400,000.00 |
| Dell Canada Inc. | Dell PowerEdge M820 4 x E5-4610 | $14,100.00 | $19,916.44 | $50,000.00 | $200,000.00 |
| Hewlett Packard (Canada) | HP BL660c Gen 8 4 x E5-4610 | $18,901.30 | $20,547.74 | $50,000.00 | $200,000.00 |
| Hewlett Packard (Canada) | HP Proliant BL685c G7 4 x 6380 | $20,512.36 | $22,828.06 | $50,000.00 | $200,000.00 |
| IBM Canada Ltd. | IBM x440 (E5-4610, 4 CPU) - 12249 | $16,400.00 | $25,694.66 | $50,000.00 | $200,000.00 |
| Cisco Systems Canada Co. | Cisco UCS B420 M3 Blade Server 4xE5-4610 | $21,237.00 | $28,927.60 | $50,000.00 | $200,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Dell Canada Inc. | Dell PowerEdge M910 4 x E7-8867L | $23,200.00 | $18,091.58 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP BL680c G7 4 x E7-8867L | $39,216.14 | $24,405.68 | $50,000.00 | $200,000.00 |
| IBM Canada Ltd. | IBM HX5 (4 x E7-8867L) - 12256 | $44,827.00 | $37,863.23 | $50,000.00 | $200,000.00 |