| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Wyse Technology Inc. | Wyse P25 Thin Client | $304.00 | $279.95 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP t310 Zero Client | $320.00 | $295.40 | $75,000.00 | $300,000.00 |
| Dell Canada Inc. | Dell FX100 Remote access Device | $379.00 | $346.85 | $50,000.00 | $200,000.00 |
| TeraMach Technologies Inc. | Cisco VXC Tower, Vmware | $542.30 | $499.94 | $25,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Wyse Technology Inc. | Wyse Xenith 2 (T00X) | $220.00 | $205.00 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP t410 Smart Zero Client | $233.00 | $214.10 | $75,000.00 | $300,000.00 |
| TeraMach Technologies Inc. | Cisco VXC TOWER, Citrix | $389.15 | $359.87 | $25,000.00 | $100,000.00 |
| Wyse Technology Inc. | Wyse Xenith Pro | $396.40 | $362.66 | $25,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Wyse Technology Inc. | Wyse P25 | $549.00 | $500.85 | $100,000.00 | $400,000.00 |
| Northern Micro | Northern Micro EVGA PD05 | $693.00 | $631.75 | $50,000.00 | $200,000.00 |
| Maplesoft Group | Oracle Sun Ray 3 Plus | $900.18 | $828.23 | $25,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Hewlett Packard (Canada) | HP t510 Smart Zero Client | $243.00 | $224.60 | $100,000.00 | $400,000.00 |
| Wyse Technology Inc. | Wyse C10LE | $257.40 | $243.16 | $75,000.00 | $300,000.00 |
| Maplesoft Group | Oracle Sun Ray 3 | $583.94 | $567.28 | $25,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Hewlett Packard (Canada) | HP t510 WES 7 Flexible Thin Client | $330.00 | $301.40 | $100,000.00 | $400,000.00 |
| Wyse Technology Inc. | Wyse D90D7 | $335.00 | $310.35 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP t610 WES 7 Flexible Thin Client | $352.00 | $321.20 | $75,000.00 | $300,000.00 |
| Wyse Technology Inc. | Wyse Z90S7 | $491.40 | $451.86 | $25,000.00 | $100,000.00 |
| Wyse Technology Inc. | Wyse Z90D7 | $532.40 | $488.76 | $25,000.00 | $100,000.00 |
| Dell Canada Inc. | Dell Optiplex FX170 | $549.00 | $500.75 | $25,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Wyse Technology Inc. | Wyse X90M7 | $658.00 | $607.20 | $100,000.00 | $400,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Samsung Electronics Canada Inc. | Samsung NS220 | $583.00 | $527.60 | $50,000.00 | $200,000.00 |
| Samsung Electronics Canada Inc. | Samsung NC240 | $604.00 | $546.50 | $50,000.00 | $200,000.00 |
| Samsung Electronics Canada Inc. | Samsung NC241 | $688.00 | $622.10 | $50,000.00 | $200,000.00 |