| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| IBM Canada Ltd. | IBM 710 Unix Server - 9944 | $9,813.00 | $17,689.69 | $100,000.00 | $400,000.00 |
| IBM Canada Ltd. | IBM 740 Unix Server - 9943 | $29,143.80 | $26,194.47 | $50,000.00 | $200,000.00 |
| Maplesoft Group | Oracle M4000 Unix Server | $40,984.17 | $26,541.16 | $50,000.00 | $200,000.00 |
| Hewlett Packard (Canada) | HP RX2800 Unix server | $27,000.00 | $34,081.92 | $25,000.00 | $100,000.00 |
| Maplesoft Group | Oracle M5000 Unix Server | $57,193.21 | $34,927.32 | $25,000.00 | $100,000.00 |
| Hewlett Packard (Canada) | HP rx7640 Unix Server | $65,000.00 | $35,349.65 | $25,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| Maplesoft Group | Oracle T4-2 | $33,439.11 | $9,238.28 | $100,000.00 | $400,000.00 |
| IBM Canada Ltd. | IBM 770 Unix Server - 9945 | $73,614.75 | $19,722.48 | $50,000.00 | $200,000.00 |
| IBM Canada Ltd. | IBM 770 Unix Server 4 x Power 7 @ 3.8Ghz - 9946 | $84,130.40 | $23,870.27 | $50,000.00 | $200,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| IBM Canada Ltd. | IBM 780 Unix Server - 9947 | $306,293.10 | $8,387.37 | $100,000.00 | $400,000.00 |
| IBM Canada Ltd. | IBM 750 Unix Server - 9948 | $92,658.00 | $16,800.51 | $50,000.00 | $200,000.00 |
| Maplesoft Group | Oracle T3-4 Unix server | $43,672.44 | $45,603.01 | $50,000.00 | $200,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| IBM Canada Ltd. | IBM BladeCenter H Chassis - 11102 | $4,790.00 | $4,790.00 | $50,000.00 | $50,000.00 |
| Hewlett Packard (Canada) | HP BLc7000-A | $9,010.89 | $9,010.89 | $50,000.00 | $50,000.00 |
| Maplesoft Group | Oracle Sun Blade 6000 | $11,775.49 | $11,775.49 | $50,000.00 | $50,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| IBM Canada Ltd. | IBM 703 - 11099 | $14,712.59 | $20,943.20 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP BL860 | $17,084.74 | $32,385.44 | $50,000.00 | $200,000.00 |
| Maplesoft Group | Oracle SPARC T4-1B | $19,342.34 | $40,796.80 | $25,000.00 | $100,000.00 |
| Supplier | System Name | Price | Evaluation Price |
Call-Up Limitation Identified Users |
Call-Up Limitation PWGSC |
|---|---|---|---|---|---|
| IBM Canada Ltd. | IBM 460 - 11097 | $38,287.52 | $30,780.00 | $100,000.00 | $400,000.00 |
| Hewlett Packard (Canada) | HP BL870 | $39,956.78 | $50,982.21 | $25,000.00 | $100,000.00 |